2015 POINT STANDINGS
Advertisement
FS1 Championship Series
Place | Driver | Truck | Points |
1 | Neil Elliott | Max-D | 10 |
2 | Damon Bradshaw | Monster Energy | 9 |
3 | Dustin Brown | Monster Mutt | 8 |
4 | Charlie Pauken | Grave Digger | 8 |
5 | Bari Musawwir | Zombie | 7 |
6 | Linsey Weenk | Lucas Oil Crusader | 6 |
7 | Chuck Werner | El Toro Loco | 3 |
8 | Steven Sims | Hooked | 2 |
9 | Steve Sims | Stone Crusher | 1 |
10 | Jim Koehler | Avenger | 0 |
11 | Brandon Derrow | Bad News Travels Fast | 0 |
12 | MADUSA | MADUSA | 0 |
13 | Jim Bendzick | Thunder 4 x 4 | 0 |
14 | Donald Epidendio | Titan | 0 |
15 | Darren Goin | War Wizard | 0 |
16 | Steve Koehler | Wrecking Crew | 0 |
Advertisement