Advertisement
TRIPLE THREAT SERIES WEST
2019 SCHEDULE
DATE | LOCATION | GET TICKETS |
---|---|---|
Jan. 4-5 | Salt Lake City, UT | Tickets |
Jan. 11-13 | Tacoma, WA | Tickets |
Jan. 18-20 | Sacramento, CA | Tickets |
Jan. 25-27 | Spokane, WA | Tickets |
Feb. 1-2 | Fargo, ND | Tickets |
Feb. 8-10 | Denver, CO | Tickets |
Feb. 16-17 | Oklahoma City, OK | Tickets |
Feb. 22-23 | Wichita, KS | Tickets |
Mar. 2-3 | Portland, OR | Tickets |
Mar. 8-10 | Vancouver, BC | Tickets |
Mar. 15-17 | Fresno, CA | Tickets |
Mar. 30-31 | Pensacola, FL | Tickets |
April 5-6 | Columbia, SC | Tickets |
April 26-28 | Wilkes-Barre, PA | Tickets |
Subject to change. Some drivers may not compete in all events.
2018 Competition Records (Arena) thru Dec. 6
NAME | RACING RECORD (WINS) | 2 WHEEL | ATV | DONUT | SPEEDSTER | FREESTYLE | EVENT |
---|---|---|---|---|---|---|---|
Cozad, Myranda | 21-46 (1) | 3 | 0 | 4 | 0 | 5 | 3 |
Eichelberger, Colton | 42-34 (8) | 10 | 30 | 4 | 20 | 9 | 11 |
Menninga, Tyler | 115-16 (52) | 63 | 8 | 35 | 15 | 51 | 53 |
Minton, Austin | 5-3 (1) | 0 | 0 | 0 | 0 | 1 | 1 |
Musawwir, Bari | 39-32 (3) | 1 | 1 | 8 | 2 | 2 | 1 |
Ochs, Tony | 17-29 (4) | 0 | 1 | 1 | 4 | 3 | 2 |
Root, Tanner | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Advertisement