Advertisement
2019 HISTORY AND HIGHLIGHTS
Point Standings
TEAM FIRE
Driver | Truck | Points |
---|---|---|
Jim Koehler | Avenger | 63 |
Tyler Menninga | Grave Digger | 61 |
Colton Eichelberger | Max-D | 60 |
Bari Musawwir | Zombie Fire | 59 |
Camden Murphy | Bakugan Dragonoid | 57 |
Adam Anderson | Grave Digger | 54 |
Charlie Pauken | Grave Digger | 40 |
Tom Meents | Max-D Fire | 40 |
Linsey Read | Scooby-Doo | 39 |
Bryce Kenny | Great Clips Mohawk Warrior | 36 |
Cory Rummell | Megalodon Fire | 34 |
Heavy D | BroDozer | 32 |
TOTAL | 575 |
TEAM iCE
Driver | Truck | Points |
---|---|---|
Ryan Anderson | Son-uva Digger | 90 |
Neil Elliott | Max-D | 75 |
Brianna Mahon | Whiplash | 62 |
Coty Saucier | Monster Energy | 59 |
Jon Zimmer | Dragon Ice | 59 |
Todd LeDuc | Monster Energy | 50 |
Cynthia Gauthier | Monster Mutt Dalmatian Ice | 49 |
Cole Venard | The Black Pearl | 42 |
John Gordon | Bad Company | 42 |
Scott Buetow | El Toro Loco Ice | 38 |
Krysten Anderson | Grave Digger | 32 |
Cam McQueen | Northern Nightmare | 27 |
TOTAL | 625 |
Team Fire
Team Ice
Advertisement